Account
|
Rating
|
Total profit
|
Balance
|
PAMM system
|
ForexCopy system
|
---|---|---|---|---|---|
|
|||||
370.1 | 270.10% | 153709.91 USD | Investment | Copying | |
225.5 | 125.52% | 201041.06 USD | Investment | Copying | |
182.5 | 82.47% | 197142.02 USD | Investment | Copying | |
172.7 | 72.67% | 98346.22 USD | Investment | Copying | |
172.6 | 72.65% | 98379.52 USD | Investment | Copying | |
146.1 | 46.12% | 99868.85 USD | Investment | Copying | |
145.7 | 45.66% | 99853.24 USD | Investment | Copying | |
130.9 | 30.95% | 124422.45 USD | Investment | Copying | |
129.4 | 29.42% | 125559.60 USD | Investment | Copying | |
126.2 | 26.23% | 96681.15 USD | Investment | Copying | |
126.1 | 26.11% | 96728.60 USD | Investment | Copying | |
122.3 | 22.33% | 143865.18 USD | Investment | Copying | |
122.1 | 22.10% | 119361.49 USD | Investment | Copying | |
121.7 | 21.73% | 128553.90 USD | Investment | Copying | |
117.3 | 17.34% | 143201.13 USD | Investment | Copying | |
117.3 | 17.26% | 111206.69 USD | Investment | Copying | |
114.3 | 14.28% | 98900.26 USD | Investment | Copying | |
114.1 | 14.15% | 98898.51 USD | Investment | Copying | |
111.1 | 11.11% | 208059.71 USD | Investment | Copying | |
110.5 | 10.50% | 125671.46 USD | Investment | Copying | |
3056.6 | 2956.60% | 33584.56 USD | Investment | Copying | |
662.6 | 562.57% | 32942.00 USD | Investment | Copying | |
475.6 | 375.57% | 42077.94 USD | Investment | Copying | |
424.1 | 324.11% | 40112.70 USD | Investment | Copying | |
341.8 | 241.80% | 36949.30 USD | Investment | Copying | |
284.8 | 184.81% | 29355.09 USD | Investment | Copying | |
277.2 | 177.18% | 42765.61 USD | Investment | Copying | |
231.2 | 131.21% | 40459.68 USD | Investment | Copying | |
186.5 | 86.54% | 39996.96 USD | Investment | Copying | |
172.9 | 72.94% | 31226.35 USD | Investment | Copying | |
152.4 | 52.39% | 33292.95 USD | Investment | Copying | |
151.8 | 51.78% | 33440.26 USD | Investment | Copying | |
131.5 | 31.50% | 31334.78 USD | Investment | Copying | |
130.5 | 30.45% | 40731.89 USD | Investment | Copying | |
124.4 | 24.41% | 34309.57 USD | Investment | Copying | |
121.6 | 21.65% | 39304.30 USD | Investment | Copying | |
120.5 | 20.51% | 30193.78 USD | Investment | Copying | |
113.7 | 13.74% | 46571.77 USD | Investment | Copying | |
113.1 | 13.07% | 49773.98 USD | Investment | Copying | |
110.7 | 10.67% | 31478.78 USD | Investment | Copying | |
423.6 | 323.60% | 15801.91 USD | Investment | Copying | |
317.4 | 217.42% | 19102.97 USD | Investment | Copying | |
231.8 | 131.83% | 18354.12 USD | Investment | Copying | |
162.9 | 62.89% | 16152.91 USD | Investment | Copying | |
143.9 | 43.87% | 16612.10 USD | Investment | Copying | |
136.8 | 36.84% | 20677.16 USD | Investment | Copying | |
126.9 | 26.85% | 22863.65 USD | Investment | Copying | |
116.0 | 16.02% | 263.54 USD | Investment | Copying | |
114.3 | 14.26% | 22300.35 USD | Investment | Copying | |
111.1 | 11.05% | 18826.57 USD | Investment | Copying | |
The requested account was not found in the monitoring list
|
- Fundos de investimento por Investidores;
- Reembolso de dinheiro ao primeiro pedido do Investidor;
- Atualização períodica das estatíscas da conta-PAMM;
- Cálculo e recálculo periódico de todos os juros e lucros levados pelos Investidores e Managing Trader.