empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927308756 sell 1.00 GBPJPY 21 March 2025 19:18 192.60 0.00 0.00 22 March 2025 00:00 192.90 -20.08
#927308755 sell 1.00 GBPJPY 21 March 2025 19:18 192.60 0.00 0.00 22 March 2025 00:00 192.90 -20.08
#927308754 sell 1.00 GBPJPY 21 March 2025 19:18 192.60 0.00 0.00 22 March 2025 00:00 192.90 -20.08
#927308753 sell 1.00 GBPJPY 21 March 2025 19:18 192.60 0.00 0.00 22 March 2025 00:00 192.90 -20.08
#927308752 sell 1.00 GBPJPY 21 March 2025 19:18 192.60 0.00 0.00 22 March 2025 00:00 192.90 -20.08
#927308751 sell 1.00 GBPJPY 21 March 2025 19:18 192.60 0.00 0.00 22 March 2025 00:00 192.90 -20.08
#927308750 sell 1.00 GBPJPY 21 March 2025 19:18 192.60 0.00 0.00 22 March 2025 00:00 192.90 -20.08
#927308748 sell 1.00 GBPJPY 21 March 2025 19:18 192.60 0.00 0.00 22 March 2025 00:00 192.90 -20.08
#927308747 sell 1.00 GBPJPY 21 March 2025 19:18 192.60 0.00 0.00 22 March 2025 00:00 192.90 -20.08
#927308749 sell 1.00 GBPJPY 21 March 2025 19:18 192.60 0.00 0.00 22 March 2025 00:00 192.90 -20.08
#927308560 sell 1.00 GBPJPY 21 March 2025 19:00 192.79 0.00 0.00 21 March 2025 19:15 192.69 6.70
#927308559 sell 1.00 GBPJPY 21 March 2025 19:00 192.79 0.00 0.00 21 March 2025 19:15 192.69 6.70
#927308558 sell 1.00 GBPJPY 21 March 2025 19:00 192.79 0.00 0.00 21 March 2025 19:15 192.69 6.70
#927308557 sell 1.00 GBPJPY 21 March 2025 19:00 192.79 0.00 0.00 21 March 2025 19:15 192.69 6.70
#927308555 sell 1.00 GBPJPY 21 March 2025 19:00 192.79 0.00 0.00 21 March 2025 19:15 192.69 6.70
#927308556 sell 1.00 GBPJPY 21 March 2025 19:00 192.79 0.00 0.00 21 March 2025 19:15 192.69 6.70
#927308554 sell 1.00 GBPJPY 21 March 2025 19:00 192.79 0.00 0.00 21 March 2025 19:15 192.69 6.70
#927308553 sell 1.00 GBPJPY 21 March 2025 19:00 192.79 0.00 0.00 21 March 2025 19:15 192.69 6.70
#927308552 sell 1.00 GBPJPY 21 March 2025 19:00 192.79 0.00 0.00 21 March 2025 19:15 192.69 6.70
#927308551 sell 1.00 GBPJPY 21 March 2025 19:00 192.78 0.00 0.00 21 March 2025 19:16 192.68 6.70
#927307899 buy 1.00 GBPJPY 21 March 2025 18:16 192.38 0.00 0.00 21 March 2025 18:32 192.48 6.70
#927307901 buy 1.00 GBPJPY 21 March 2025 18:16 192.37 0.00 0.00 21 March 2025 18:32 192.47 6.70
#927307900 buy 1.00 GBPJPY 21 March 2025 18:16 192.37 0.00 0.00 21 March 2025 18:32 192.47 6.70
#927307898 buy 1.00 GBPJPY 21 March 2025 18:16 192.38 0.00 0.00 21 March 2025 18:32 192.48 6.70
#927307897 buy 1.00 GBPJPY 21 March 2025 18:16 192.38 0.00 0.00 21 March 2025 18:32 192.48 6.70
#927307894 buy 1.00 GBPJPY 21 March 2025 18:16 192.38 0.00 0.00 21 March 2025 18:32 192.48 6.70
#927307895 buy 1.00 GBPJPY 21 March 2025 18:16 192.38 0.00 0.00 21 March 2025 18:32 192.48 6.70
#927307896 buy 1.00 GBPJPY 21 March 2025 18:16 192.38 0.00 0.00 21 March 2025 18:32 192.48 6.70
#927307893 buy 1.00 GBPJPY 21 March 2025 18:16 192.38 0.00 0.00 21 March 2025 18:32 192.48 6.70
#927307892 buy 1.00 GBPJPY 21 March 2025 18:16 192.38 0.00 0.00 21 March 2025 18:32 192.48 6.70
#927307355 buy 1.00 GBPJPY 21 March 2025 17:55 192.22 0.00 0.00 21 March 2025 18:16 192.32 6.71
#927307354 buy 1.00 GBPJPY 21 March 2025 17:55 192.22 0.00 0.00 21 March 2025 18:16 192.32 6.71
#927307352 buy 1.00 GBPJPY 21 March 2025 17:55 192.22 0.00 0.00 21 March 2025 18:16 192.32 6.71
#927307353 buy 1.00 GBPJPY 21 March 2025 17:55 192.22 0.00 0.00 21 March 2025 18:16 192.32 6.71
#927307350 buy 1.00 GBPJPY 21 March 2025 17:55 192.22 0.00 0.00 21 March 2025 18:16 192.32 6.71
#927307349 buy 1.00 GBPJPY 21 March 2025 17:55 192.22 0.00 0.00 21 March 2025 18:16 192.32 6.71
#927307348 buy 1.00 GBPJPY 21 March 2025 17:55 192.21 0.00 0.00 21 March 2025 18:16 192.31 6.71
#927307347 buy 1.00 GBPJPY 21 March 2025 17:55 192.21 0.00 0.00 21 March 2025 18:16 192.31 6.71
#927307344 buy 1.00 GBPJPY 21 March 2025 17:55 192.21 0.00 0.00 21 March 2025 18:16 192.31 6.71
#927307343 buy 1.00 GBPJPY 21 March 2025 17:55 192.22 0.00 0.00 21 March 2025 18:16 192.32 6.71
#927307104 sell 1.00 GBPJPY 21 March 2025 17:44 192.25 0.00 0.00 21 March 2025 17:53 192.15 6.72
#927307102 sell 1.00 GBPJPY 21 March 2025 17:44 192.25 0.00 0.00 21 March 2025 17:53 192.15 6.72
#927307103 sell 1.00 GBPJPY 21 March 2025 17:44 192.25 0.00 0.00 21 March 2025 17:53 192.15 6.72
#927307101 sell 1.00 GBPJPY 21 March 2025 17:44 192.25 0.00 0.00 21 March 2025 17:53 192.15 6.72
#927307100 sell 1.00 GBPJPY 21 March 2025 17:44 192.25 0.00 0.00 21 March 2025 17:53 192.15 6.72
#927307099 sell 1.00 GBPJPY 21 March 2025 17:44 192.25 0.00 0.00 21 March 2025 17:53 192.15 6.72
#927307098 sell 1.00 GBPJPY 21 March 2025 17:44 192.25 0.00 0.00 21 March 2025 17:53 192.15 6.72
#927307097 sell 1.00 GBPJPY 21 March 2025 17:44 192.25 0.00 0.00 21 March 2025 17:53 192.15 6.72
#927307095 sell 1.00 GBPJPY 21 March 2025 17:44 192.25 0.00 0.00 21 March 2025 17:53 192.15 6.72
#927307096 sell 1.00 GBPJPY 21 March 2025 17:44 192.25 0.00 0.00 21 March 2025 17:53 192.15 6.72
#927306785 sell 1.00 GBPJPY 21 March 2025 16:52 192.40 0.00 0.00 21 March 2025 17:43 192.30 6.72
#927306786 sell 1.00 GBPJPY 21 March 2025 16:52 192.40 0.00 0.00 21 March 2025 17:43 192.30 6.72
#927306784 sell 1.00 GBPJPY 21 March 2025 16:52 192.41 0.00 0.00 21 March 2025 17:43 192.31 6.73
#927306783 sell 1.00 GBPJPY 21 March 2025 16:52 192.41 0.00 0.00 21 March 2025 17:43 192.31 6.73
#927306781 sell 1.00 GBPJPY 21 March 2025 16:52 192.41 0.00 0.00 21 March 2025 17:43 192.31 6.73
#927306779 sell 1.00 GBPJPY 21 March 2025 16:52 192.41 0.00 0.00 21 March 2025 17:43 192.31 6.73
#927306782 sell 1.00 GBPJPY 21 March 2025 16:52 192.41 0.00 0.00 21 March 2025 17:43 192.31 6.73
#927306777 sell 1.00 GBPJPY 21 March 2025 16:52 192.41 0.00 0.00 21 March 2025 17:43 192.31 6.73
#927306778 sell 1.00 GBPJPY 21 March 2025 16:52 192.41 0.00 0.00 21 March 2025 17:43 192.31 6.73
#927306776 sell 1.00 GBPJPY 21 March 2025 16:52 192.41 0.00 0.00 21 March 2025 17:43 192.31 6.73
#927306589 sell 1.00 GBPJPY 21 March 2025 16:30 192.60 0.00 0.00 21 March 2025 16:52 192.46 9.41
#927306588 sell 1.00 GBPJPY 21 March 2025 16:30 192.59 0.00 0.00 21 March 2025 16:52 192.46 8.74
#927306587 sell 1.00 GBPJPY 21 March 2025 16:30 192.59 0.00 0.00 21 March 2025 16:52 192.46 8.74
#927306586 sell 1.00 GBPJPY 21 March 2025 16:30 192.60 0.00 0.00 21 March 2025 16:52 192.46 9.41
#927306585 sell 1.00 GBPJPY 21 March 2025 16:30 192.60 0.00 0.00 21 March 2025 16:52 192.46 9.41
#927306584 sell 1.00 GBPJPY 21 March 2025 16:30 192.59 0.00 0.00 21 March 2025 16:52 192.46 8.74
#927306583 sell 1.00 GBPJPY 21 March 2025 16:30 192.60 0.00 0.00 21 March 2025 16:52 192.46 9.41
#927306582 sell 1.00 GBPJPY 21 March 2025 16:30 192.60 0.00 0.00 21 March 2025 16:52 192.46 9.41
#927306581 sell 1.00 GBPJPY 21 March 2025 16:30 192.60 0.00 0.00 21 March 2025 16:52 192.46 9.41
#927306580 sell 1.00 GBPJPY 21 March 2025 16:30 192.60 0.00 0.00 21 March 2025 16:52 192.46 9.41
#927291479 sell 1.00 GBPJPY 20 March 2025 13:30 192.31 0.00 0.00 21 March 2025 15:03 192.21 6.73
#927291478 sell 1.00 GBPJPY 20 March 2025 13:30 192.31 0.00 0.00 21 March 2025 15:03 192.21 6.73
#927291475 sell 1.00 GBPJPY 20 March 2025 13:30 192.31 0.00 0.00 21 March 2025 15:03 192.21 6.73
#927291476 sell 1.00 GBPJPY 20 March 2025 13:30 192.31 0.00 0.00 21 March 2025 15:03 192.21 6.73
#927291477 sell 1.00 GBPJPY 20 March 2025 13:30 192.31 0.00 0.00 21 March 2025 15:03 192.21 6.73
#927291474 sell 1.00 GBPJPY 20 March 2025 13:30 192.31 0.00 0.00 21 March 2025 15:03 192.21 6.73
#927291473 sell 1.00 GBPJPY 20 March 2025 13:30 192.30 0.00 0.00 21 March 2025 15:03 192.20 6.73
#927291470 sell 1.00 GBPJPY 20 March 2025 13:30 192.30 0.00 0.00 21 March 2025 15:03 192.20 6.73
#927291471 sell 1.00 GBPJPY 20 March 2025 13:30 192.30 0.00 0.00 21 March 2025 15:03 192.20 6.73
#927291472 sell 1.00 GBPJPY 20 March 2025 13:30 192.30 0.00 0.00 21 March 2025 15:03 192.20 6.73
#927265348 sell 1.00 GBPJPY 17 March 2025 13:48 192.54 0.00 0.00 20 March 2025 12:14 192.44 6.72
#927265347 sell 1.00 GBPJPY 17 March 2025 13:48 192.54 0.00 0.00 20 March 2025 12:14 192.44 6.72
#927265346 sell 1.00 GBPJPY 17 March 2025 13:48 192.54 0.00 0.00 20 March 2025 12:14 192.44 6.72
#927265343 sell 1.00 GBPJPY 17 March 2025 13:48 192.54 0.00 0.00 20 March 2025 12:14 192.44 6.72
#927265344 sell 1.00 GBPJPY 17 March 2025 13:48 192.54 0.00 0.00 20 March 2025 12:14 192.44 6.72
#927265345 sell 1.00 GBPJPY 17 March 2025 13:48 192.54 0.00 0.00 20 March 2025 12:14 192.44 6.72
#927265342 sell 1.00 GBPJPY 17 March 2025 13:48 192.53 0.00 0.00 20 March 2025 12:14 192.44 6.05
#927265341 sell 1.00 GBPJPY 17 March 2025 13:48 192.53 0.00 0.00 20 March 2025 12:15 192.43 6.72
#927265340 sell 1.00 GBPJPY 17 March 2025 13:48 192.53 0.00 0.00 20 March 2025 12:15 192.43 6.72
#927265339 sell 1.00 GBPJPY 17 March 2025 13:48 192.53 0.00 0.00 20 March 2025 12:15 192.43 6.72
#927263940 sell 1.00 GBPJPY 17 March 2025 11:12 192.64 0.00 0.00 17 March 2025 11:52 192.54 6.73
#927263937 sell 1.00 GBPJPY 17 March 2025 11:12 192.64 0.00 0.00 17 March 2025 11:52 192.54 6.73
#927263938 sell 1.00 GBPJPY 17 March 2025 11:12 192.64 0.00 0.00 17 March 2025 11:52 192.54 6.73
#927263939 sell 1.00 GBPJPY 17 March 2025 11:12 192.64 0.00 0.00 17 March 2025 11:52 192.54 6.73
#927263936 sell 1.00 GBPJPY 17 March 2025 11:12 192.64 0.00 0.00 17 March 2025 11:52 192.54 6.73
#927263935 sell 1.00 GBPJPY 17 March 2025 11:12 192.64 0.00 0.00 17 March 2025 11:52 192.54 6.73
#927263934 sell 1.00 GBPJPY 17 March 2025 11:12 192.64 0.00 0.00 17 March 2025 11:52 192.54 6.73
#927263930 sell 1.00 GBPJPY 17 March 2025 11:12 192.64 0.00 0.00 17 March 2025 11:52 192.54 6.73
#927263931 sell 1.00 GBPJPY 17 March 2025 11:12 192.64 0.00 0.00 17 March 2025 11:52 192.54 6.73
#927263933 sell 1.00 GBPJPY 17 March 2025 11:12 192.64 0.00 0.00 17 March 2025 11:52 192.54 6.73
#927262154 sell 1.00 GBPJPY 17 March 2025 08:21 192.60 0.00 0.00 17 March 2025 09:39 192.50 6.71
#927262153 sell 1.00 GBPJPY 17 March 2025 08:21 192.60 0.00 0.00 17 March 2025 09:39 192.50 6.71
#927262152 sell 1.00 GBPJPY 17 March 2025 08:21 192.60 0.00 0.00 17 March 2025 09:39 192.50 6.71
#927262151 sell 1.00 GBPJPY 17 March 2025 08:21 192.60 0.00 0.00 17 March 2025 09:39 192.50 6.71
#927262150 sell 1.00 GBPJPY 17 March 2025 08:21 192.60 0.00 0.00 17 March 2025 09:39 192.50 6.71
#927262148 sell 1.00 GBPJPY 17 March 2025 08:21 192.60 0.00 0.00 17 March 2025 09:39 192.50 6.71
#927262149 sell 1.00 GBPJPY 17 March 2025 08:21 192.60 0.00 0.00 17 March 2025 09:39 192.50 6.71
#927262147 sell 1.00 GBPJPY 17 March 2025 08:20 192.60 0.00 0.00 17 March 2025 09:39 192.50 6.71
#927262146 sell 1.00 GBPJPY 17 March 2025 08:20 192.60 0.00 0.00 17 March 2025 09:39 192.50 6.71
#927262145 sell 1.00 GBPJPY 17 March 2025 08:20 192.60 0.00 0.00 17 March 2025 09:39 192.50 6.71
#927253313 sell 1.00 GBPJPY 14 March 2025 17:37 191.78 0.00 0.00 14 March 2025 18:15 191.68 6.74
#927253312 sell 1.00 GBPJPY 14 March 2025 17:37 191.78 0.00 0.00 14 March 2025 18:15 191.68 6.74
#927253311 sell 1.00 GBPJPY 14 March 2025 17:37 191.79 0.00 0.00 14 March 2025 18:15 191.69 6.74
#927253310 sell 1.00 GBPJPY 14 March 2025 17:37 191.79 0.00 0.00 14 March 2025 18:15 191.69 6.74
#927253309 sell 1.00 GBPJPY 14 March 2025 17:37 191.79 0.00 0.00 14 March 2025 18:15 191.69 6.74
#927253308 sell 1.00 GBPJPY 14 March 2025 17:37 191.78 0.00 0.00 14 March 2025 18:15 191.68 6.74
#927253307 sell 1.00 GBPJPY 14 March 2025 17:37 191.78 0.00 0.00 14 March 2025 18:15 191.68 6.74
#927253306 sell 1.00 GBPJPY 14 March 2025 17:37 191.78 0.00 0.00 14 March 2025 18:15 191.68 6.74
#927253305 sell 1.00 GBPJPY 14 March 2025 17:37 191.78 0.00 0.00 14 March 2025 18:15 191.68 6.74
#927253304 sell 1.00 GBPJPY 14 March 2025 17:37 191.78 0.00 0.00 14 March 2025 18:15 191.68 6.74
#927247372 sell 1.00 GBPJPY 14 March 2025 09:09 192.05 0.00 0.00 14 March 2025 16:36 191.95 6.73
#927247371 sell 1.00 GBPJPY 14 March 2025 09:09 192.05 0.00 0.00 14 March 2025 16:36 191.95 6.73
#927247370 sell 1.00 GBPJPY 14 March 2025 09:09 192.04 0.00 0.00 14 March 2025 16:47 191.94 6.74
#927247368 sell 1.00 GBPJPY 14 March 2025 09:09 192.04 0.00 0.00 14 March 2025 16:47 191.94 6.74
#927247367 sell 1.00 GBPJPY 14 March 2025 09:09 192.04 0.00 0.00 14 March 2025 16:47 191.94 6.74
#927247365 sell 1.00 GBPJPY 14 March 2025 09:09 192.04 0.00 0.00 14 March 2025 16:47 191.94 6.74
#927247366 sell 1.00 GBPJPY 14 March 2025 09:09 192.04 0.00 0.00 14 March 2025 16:47 191.94 6.74
#927247363 sell 1.00 GBPJPY 14 March 2025 09:09 192.03 0.00 0.00 14 March 2025 16:49 191.93 6.73
#927247361 sell 1.00 GBPJPY 14 March 2025 09:09 192.04 0.00 0.00 14 March 2025 16:47 191.94 6.74
#927247362 sell 1.00 GBPJPY 14 March 2025 09:09 192.04 0.00 0.00 14 March 2025 16:47 191.94 6.74
#927246431 sell 1.00 GBPJPY 14 March 2025 07:56 192.25 0.00 0.00 14 March 2025 09:09 192.15 6.72
#927246432 sell 1.00 GBPJPY 14 March 2025 07:56 192.25 0.00 0.00 14 March 2025 09:09 192.15 6.72
#927246434 sell 1.00 GBPJPY 14 March 2025 07:56 192.25 0.00 0.00 14 March 2025 09:09 192.15 6.72
#927246430 sell 1.00 GBPJPY 14 March 2025 07:56 192.25 0.00 0.00 14 March 2025 09:09 192.15 6.72
#927246429 sell 1.00 GBPJPY 14 March 2025 07:56 192.25 0.00 0.00 14 March 2025 09:09 192.15 6.72
#927246428 sell 1.00 GBPJPY 14 March 2025 07:56 192.25 0.00 0.00 14 March 2025 09:09 192.15 6.72
#927246427 sell 1.00 GBPJPY 14 March 2025 07:56 192.26 0.00 0.00 14 March 2025 09:09 192.16 6.73
#927246424 sell 1.00 GBPJPY 14 March 2025 07:56 192.25 0.00 0.00 14 March 2025 09:09 192.15 6.72
#927246425 sell 1.00 GBPJPY 14 March 2025 07:56 192.25 0.00 0.00 14 March 2025 09:09 192.15 6.72
#927246426 sell 1.00 GBPJPY 14 March 2025 07:56 192.25 0.00 0.00 14 March 2025 09:09 192.15 6.72
#927243826 sell 1.00 GBPJPY 14 March 2025 03:05 191.89 0.00 0.00 14 March 2025 03:58 191.79 6.75
#927243825 sell 1.00 GBPJPY 14 March 2025 03:05 191.89 0.00 0.00 14 March 2025 03:58 191.79 6.75
#927243824 sell 1.00 GBPJPY 14 March 2025 03:05 191.89 0.00 0.00 14 March 2025 03:58 191.79 6.75
#927243823 sell 1.00 GBPJPY 14 March 2025 03:05 191.89 0.00 0.00 14 March 2025 03:58 191.79 6.75
#927243820 sell 1.00 GBPJPY 14 March 2025 03:05 191.89 0.00 0.00 14 March 2025 03:58 191.79 6.75
#927243821 sell 1.00 GBPJPY 14 March 2025 03:05 191.89 0.00 0.00 14 March 2025 03:58 191.79 6.75
#927243822 sell 1.00 GBPJPY 14 March 2025 03:05 191.89 0.00 0.00 14 March 2025 03:58 191.79 6.75
#927243819 sell 1.00 GBPJPY 14 March 2025 03:05 191.89 0.00 0.00 14 March 2025 03:58 191.79 6.75
#927243818 sell 1.00 GBPJPY 14 March 2025 03:05 191.88 0.00 0.00 14 March 2025 03:58 191.78 6.75
#927243817 sell 1.00 GBPJPY 14 March 2025 03:05 191.88 0.00 0.00 14 March 2025 03:58 191.78 6.75
#927239302 sell 1.00 GBPJPY 13 March 2025 17:41 191.00 0.00 0.00 13 March 2025 19:16 190.90 6.78
#927239299 sell 1.00 GBPJPY 13 March 2025 17:41 191.00 0.00 0.00 13 March 2025 19:16 190.90 6.78
#927239300 sell 1.00 GBPJPY 13 March 2025 17:41 191.00 0.00 0.00 13 March 2025 19:16 190.90 6.78
#927239301 sell 1.00 GBPJPY 13 March 2025 17:41 191.00 0.00 0.00 13 March 2025 19:16 190.90 6.78
#927239298 sell 1.00 GBPJPY 13 March 2025 17:41 191.00 0.00 0.00 13 March 2025 19:16 190.90 6.78
#927239297 sell 1.00 GBPJPY 13 March 2025 17:41 191.00 0.00 0.00 13 March 2025 19:16 190.90 6.78
#927239296 sell 1.00 GBPJPY 13 March 2025 17:41 191.00 0.00 0.00 13 March 2025 19:16 190.90 6.78
#927239295 sell 1.00 GBPJPY 13 March 2025 17:41 191.00 0.00 0.00 13 March 2025 19:16 190.90 6.78
#927239294 sell 1.00 GBPJPY 13 March 2025 17:41 190.99 0.00 0.00 13 March 2025 19:16 190.90 6.10
#927239293 sell 1.00 GBPJPY 13 March 2025 17:41 190.99 0.00 0.00 13 March 2025 19:16 190.89 6.78
#927239014 sell 1.00 GBPJPY 13 March 2025 17:14 191.34 0.00 0.00 13 March 2025 17:38 191.24 6.77
#927239013 sell 1.00 GBPJPY 13 March 2025 17:14 191.34 0.00 0.00 13 March 2025 17:38 191.24 6.77
#927239012 sell 1.00 GBPJPY 13 March 2025 17:14 191.34 0.00 0.00 13 March 2025 17:38 191.24 6.77
#927239011 sell 1.00 GBPJPY 13 March 2025 17:14 191.34 0.00 0.00 13 March 2025 17:38 191.24 6.77
#927239008 sell 1.00 GBPJPY 13 March 2025 17:14 191.34 0.00 0.00 13 March 2025 17:38 191.24 6.77
#927239009 sell 1.00 GBPJPY 13 March 2025 17:14 191.34 0.00 0.00 13 March 2025 17:38 191.24 6.77
#927239010 sell 1.00 GBPJPY 13 March 2025 17:14 191.34 0.00 0.00 13 March 2025 17:38 191.24 6.77
#927239007 sell 1.00 GBPJPY 13 March 2025 17:14 191.34 0.00 0.00 13 March 2025 17:38 191.24 6.77
#927239006 sell 1.00 GBPJPY 13 March 2025 17:14 191.34 0.00 0.00 13 March 2025 17:38 191.24 6.77
#927239005 sell 1.00 GBPJPY 13 March 2025 17:14 191.34 0.00 0.00 13 March 2025 17:38 191.24 6.77
#927238983 sell 1.00 GBPJPY 13 March 2025 17:11 191.41 0.00 0.00 13 March 2025 17:13 191.31 6.77
#927238982 sell 1.00 GBPJPY 13 March 2025 17:11 191.40 0.00 0.00 13 March 2025 17:13 191.30 6.77
#927238981 sell 1.00 GBPJPY 13 March 2025 17:11 191.40 0.00 0.00 13 March 2025 17:13 191.30 6.77
#927238980 sell 1.00 GBPJPY 13 March 2025 17:11 191.41 0.00 0.00 13 March 2025 17:13 191.31 6.77
#927238979 sell 1.00 GBPJPY 13 March 2025 17:11 191.40 0.00 0.00 13 March 2025 17:13 191.30 6.77
#927238978 sell 1.00 GBPJPY 13 March 2025 17:11 191.40 0.00 0.00 13 March 2025 17:13 191.30 6.77
#927238977 sell 1.00 GBPJPY 13 March 2025 17:11 191.40 0.00 0.00 13 March 2025 17:13 191.30 6.77
#927238973 sell 1.00 GBPJPY 13 March 2025 17:11 191.41 0.00 0.00 13 March 2025 17:13 191.31 6.77
#927238974 sell 1.00 GBPJPY 13 March 2025 17:11 191.41 0.00 0.00 13 March 2025 17:13 191.31 6.77
#927238976 sell 1.00 GBPJPY 13 March 2025 17:11 191.40 0.00 0.00 13 March 2025 17:13 191.30 6.77
#927238606 sell 1.00 GBPJPY 13 March 2025 16:16 191.80 0.00 0.00 13 March 2025 16:33 191.70 6.75
#927238605 sell 1.00 GBPJPY 13 March 2025 16:16 191.80 0.00 0.00 13 March 2025 16:33 191.70 6.75
#927238341 sell 1.00 GBPJPY 13 March 2025 15:44 191.70 0.00 0.00 13 March 2025 15:55 191.60 6.75
#927238342 sell 1.00 GBPJPY 13 March 2025 15:44 191.70 0.00 0.00 13 March 2025 15:55 191.60 6.75
#927237795 sell 1.00 GBPJPY 13 March 2025 14:50 191.58 0.00 0.00 13 March 2025 17:11 191.48 6.75
#927237794 sell 1.00 GBPJPY 13 March 2025 14:50 191.58 0.00 0.00 13 March 2025 17:11 191.48 6.75
#927237793 sell 1.00 GBPJPY 13 March 2025 14:50 191.58 0.00 0.00 13 March 2025 17:11 191.48 6.75
#927237792 sell 1.00 GBPJPY 13 March 2025 14:50 191.58 0.00 0.00 13 March 2025 17:11 191.48 6.75
#927237790 sell 1.00 GBPJPY 13 March 2025 14:50 191.60 0.00 0.00 13 March 2025 15:30 191.50 6.75
#927237791 sell 1.00 GBPJPY 13 March 2025 14:50 191.59 0.00 0.00 13 March 2025 17:08 191.49 6.75
#927237789 sell 1.00 GBPJPY 13 March 2025 14:50 191.60 0.00 0.00 13 March 2025 15:30 191.50 6.75
#927237788 sell 1.00 GBPJPY 13 March 2025 14:50 191.59 0.00 0.00 13 March 2025 17:08 191.49 6.75
#927237786 sell 1.00 GBPJPY 13 March 2025 14:50 191.59 0.00 0.00 13 March 2025 17:08 191.49 6.75
#927237787 sell 1.00 GBPJPY 13 March 2025 14:50 191.59 0.00 0.00 13 March 2025 17:08 191.49 6.75
#927236317 sell 1.00 GBPJPY 13 March 2025 11:41 191.75 0.00 0.00 13 March 2025 13:21 191.65 6.75
#927236316 sell 1.00 GBPJPY 13 March 2025 11:41 191.75 0.00 0.00 13 March 2025 13:21 191.65 6.75
#927236315 sell 1.00 GBPJPY 13 March 2025 11:41 191.75 0.00 0.00 13 March 2025 13:21 191.65 6.75
#927236313 sell 1.00 GBPJPY 13 March 2025 11:41 191.74 0.00 0.00 13 March 2025 13:21 191.64 6.76
#927236314 sell 1.00 GBPJPY 13 March 2025 11:41 191.74 0.00 0.00 13 March 2025 13:21 191.65 6.08
#927236312 sell 1.00 GBPJPY 13 March 2025 11:41 191.74 0.00 0.00 13 March 2025 13:21 191.64 6.76
#927236311 sell 1.00 GBPJPY 13 March 2025 11:41 191.74 0.00 0.00 13 March 2025 13:21 191.64 6.76
#927236310 sell 1.00 GBPJPY 13 March 2025 11:41 191.74 0.00 0.00 13 March 2025 13:21 191.64 6.76
#927236309 sell 1.00 GBPJPY 13 March 2025 11:41 191.74 0.00 0.00 13 March 2025 13:21 191.64 6.76
#927236308 sell 1.00 GBPJPY 13 March 2025 11:41 191.74 0.00 0.00 13 March 2025 13:21 191.64 6.76
#927235767 buy 1.00 GBPJPY 13 March 2025 10:21 191.51 0.00 0.00 13 March 2025 10:27 191.61 6.76
#927235765 buy 1.00 GBPJPY 13 March 2025 10:21 191.51 0.00 0.00 13 March 2025 10:27 191.61 6.76
#927235764 buy 1.00 GBPJPY 13 March 2025 10:21 191.51 0.00 0.00 13 March 2025 10:27 191.61 6.76
#927235763 buy 1.00 GBPJPY 13 March 2025 10:21 191.51 0.00 0.00 13 March 2025 10:27 191.61 6.76
#927235762 buy 1.00 GBPJPY 13 March 2025 10:21 191.51 0.00 0.00 13 March 2025 10:27 191.61 6.76
#927235761 buy 1.00 GBPJPY 13 March 2025 10:21 191.51 0.00 0.00 13 March 2025 10:27 191.61 6.76
#927235759 buy 1.00 GBPJPY 13 March 2025 10:20 191.49 0.00 0.00 13 March 2025 10:27 191.59 6.77
#927235760 buy 1.00 GBPJPY 13 March 2025 10:20 191.50 0.00 0.00 13 March 2025 10:27 191.60 6.77
#927235758 buy 1.00 GBPJPY 13 March 2025 10:20 191.49 0.00 0.00 13 March 2025 10:27 191.59 6.77
#927235757 buy 1.00 GBPJPY 13 March 2025 10:20 191.48 0.00 0.00 13 March 2025 10:26 191.58 6.77
#927235722 buy 1.00 GBPJPY 13 March 2025 10:18 191.26 0.00 0.00 13 March 2025 10:20 191.36 6.77
#927235721 buy 1.00 GBPJPY 13 March 2025 10:18 191.27 0.00 0.00 13 March 2025 10:20 191.37 6.76
#927235720 buy 1.00 GBPJPY 13 March 2025 10:18 191.27 0.00 0.00 13 March 2025 10:20 191.37 6.76
#927235719 buy 1.00 GBPJPY 13 March 2025 10:18 191.27 0.00 0.00 13 March 2025 10:20 191.37 6.76
#927235718 buy 1.00 GBPJPY 13 March 2025 10:18 191.27 0.00 0.00 13 March 2025 10:20 191.37 6.76
#927235717 buy 1.00 GBPJPY 13 March 2025 10:18 191.26 0.00 0.00 13 March 2025 10:20 191.36 6.77
#927235715 buy 1.00 GBPJPY 13 March 2025 10:18 191.26 0.00 0.00 13 March 2025 10:20 191.36 6.77
#927235716 buy 1.00 GBPJPY 13 March 2025 10:18 191.26 0.00 0.00 13 March 2025 10:20 191.36 6.77
#927235714 buy 1.00 GBPJPY 13 March 2025 10:18 191.27 0.00 0.00 13 March 2025 10:20 191.37 6.76
#927235713 buy 1.00 GBPJPY 13 March 2025 10:18 191.27 0.00 0.00 13 March 2025 10:20 191.37 6.76
#927222136 sell 1.00 GBPJPY 11 March 2025 20:32 191.31 0.00 0.00 13 March 2025 08:23 191.21 6.78
#927222135 sell 1.00 GBPJPY 11 March 2025 20:32 191.31 0.00 0.00 13 March 2025 08:23 191.21 6.78
#927222132 sell 1.00 GBPJPY 11 March 2025 20:32 191.32 0.00 0.00 13 March 2025 08:21 191.22 6.78
