empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927309198 sell 1.00 USDJPY 21 March 2025 20:08 149.26 0.00 0.00 22 March 2025 00:00 149.36 -6.70
#927309197 sell 1.00 USDJPY 21 March 2025 20:08 149.26 0.00 0.00 22 March 2025 00:00 149.36 -6.70
#927309196 sell 1.00 USDJPY 21 March 2025 20:08 149.26 0.00 0.00 22 March 2025 00:00 149.36 -6.70
#927309195 sell 1.00 USDJPY 21 March 2025 20:08 149.26 0.00 0.00 22 March 2025 00:00 149.36 -6.70
#927309194 sell 1.00 USDJPY 21 March 2025 20:08 149.26 0.00 0.00 22 March 2025 00:00 149.36 -6.70
#927307648 buy 1.00 GBPJPY 21 March 2025 18:02 192.09 0.00 0.00 21 March 2025 20:05 192.76 44.90
#927307647 buy 1.00 GBPJPY 21 March 2025 18:02 192.07 0.00 0.00 21 March 2025 20:05 192.76 46.24
#927307644 buy 1.00 GBPJPY 21 March 2025 18:02 192.15 0.00 0.00 21 March 2025 20:05 192.77 41.55
#927307645 buy 1.00 GBPJPY 21 March 2025 18:02 192.15 0.00 0.00 21 March 2025 20:05 192.76 40.88
#927307643 buy 1.00 GBPJPY 21 March 2025 18:02 192.16 0.00 0.00 21 March 2025 20:05 192.77 40.87
#927302612 sell 1.00 EURUSD 21 March 2025 11:58 1.0826 0.00 0.00 21 March 2025 18:02 1.0814 12.00
#927302611 sell 1.00 EURUSD 21 March 2025 11:58 1.0826 0.00 0.00 21 March 2025 18:02 1.0813 13.00
#927302610 sell 1.00 EURUSD 21 March 2025 11:58 1.0826 0.00 0.00 21 March 2025 18:02 1.0813 13.00
#927302609 sell 1.00 EURUSD 21 March 2025 11:58 1.0826 0.00 0.00 21 March 2025 18:02 1.0813 13.00
#927302608 sell 1.00 EURUSD 21 March 2025 11:58 1.0826 0.00 0.00 21 March 2025 18:02 1.0813 13.00
#927289452 buy 1.00 GBPJPY 20 March 2025 09:42 192.69 0.00 0.00 21 March 2025 11:57 193.20 34.14
#927289450 buy 1.00 GBPJPY 20 March 2025 09:42 192.69 0.00 0.00 21 March 2025 11:57 193.20 34.14
#927289449 buy 1.00 GBPJPY 20 March 2025 09:42 192.69 0.00 0.00 21 March 2025 11:57 193.20 34.14
#927289448 buy 1.00 GBPJPY 20 March 2025 09:42 192.70 0.00 0.00 21 March 2025 11:57 193.20 33.47
#927289447 buy 1.00 GBPJPY 20 March 2025 09:42 192.70 0.00 0.00 21 March 2025 11:57 193.20 33.47
#927289423 buy 1.00 USDJPY 20 March 2025 09:41 148.61 0.00 0.00 20 March 2025 09:42 148.62 0.67
#927289421 buy 1.00 USDJPY 20 March 2025 09:41 148.61 0.00 0.00 20 March 2025 09:42 148.62 0.67
#927289422 buy 1.00 USDJPY 20 March 2025 09:41 148.61 0.00 0.00 20 March 2025 09:42 148.62 0.67
#927289420 buy 1.00 USDJPY 20 March 2025 09:41 148.61 0.00 0.00 20 March 2025 09:42 148.62 0.67
#927289418 buy 1.00 USDJPY 20 March 2025 09:41 148.61 0.00 0.00 20 March 2025 09:42 148.62 0.67
#927287507 sell 1.00 GBPJPY 20 March 2025 01:27 193.24 0.00 0.00 20 March 2025 09:41 192.68 37.68
#927287506 sell 1.00 GBPJPY 20 March 2025 01:27 193.24 0.00 0.00 20 March 2025 09:41 192.68 37.68
#927287505 sell 1.00 GBPJPY 20 March 2025 01:27 193.25 0.00 0.00 20 March 2025 09:41 192.68 38.36
#927287504 sell 1.00 GBPJPY 20 March 2025 01:27 193.25 0.00 0.00 20 March 2025 09:41 192.68 38.36
#927287503 sell 1.00 GBPJPY 20 March 2025 01:27 193.25 0.00 0.00 20 March 2025 09:41 192.68 38.36
#927285491 buy 1.00 GBPUSD 19 March 2025 18:33 1.2975 0.00 0.00 20 March 2025 01:26 1.3005 30.00
#927285490 buy 1.00 GBPUSD 19 March 2025 18:33 1.2975 0.00 0.00 20 March 2025 01:26 1.3005 30.00
#927285489 buy 1.00 GBPUSD 19 March 2025 18:33 1.2975 0.00 0.00 20 March 2025 01:26 1.3005 30.00
#927285488 buy 1.00 GBPUSD 19 March 2025 18:33 1.2975 0.00 0.00 20 March 2025 01:26 1.3005 30.00
#927285487 buy 1.00 GBPUSD 19 March 2025 18:33 1.2975 0.00 0.00 20 March 2025 01:26 1.3005 30.00
#927271903 buy 1.00 GBPJPY 18 March 2025 04:15 194.07 0.00 0.00 19 March 2025 18:32 194.39 21.35
#927271902 buy 1.00 GBPJPY 18 March 2025 04:15 194.07 0.00 0.00 19 March 2025 18:32 194.39 21.35
#927271901 buy 1.00 GBPJPY 18 March 2025 04:15 194.07 0.00 0.00 19 March 2025 18:32 194.39 21.35
#927271899 buy 1.00 GBPJPY 18 March 2025 04:15 194.07 0.00 0.00 19 March 2025 18:32 194.40 22.02
#927271900 buy 1.00 GBPJPY 18 March 2025 04:15 194.07 0.00 0.00 19 March 2025 18:32 194.39 21.35
#927268798 sell 1.00 GBPUSD 17 March 2025 19:17 1.2991 0.00 0.00 18 March 2025 03:51 1.2984 7.00
#927268797 sell 1.00 GBPUSD 17 March 2025 19:17 1.2991 0.00 0.00 18 March 2025 03:51 1.2984 7.00
#927268796 sell 1.00 GBPUSD 17 March 2025 19:17 1.2991 0.00 0.00 18 March 2025 03:51 1.2984 7.00
#927268795 sell 1.00 GBPUSD 17 March 2025 19:17 1.2991 0.00 0.00 18 March 2025 03:51 1.2984 7.00
#927268794 sell 1.00 GBPUSD 17 March 2025 19:17 1.2991 0.00 0.00 18 March 2025 03:51 1.2984 7.00
#927261642 buy 1.00 GBPJPY 17 March 2025 07:32 192.66 0.00 0.00 17 March 2025 19:17 193.33 45.02
#927261644 buy 1.00 GBPJPY 17 March 2025 07:32 192.66 0.00 0.00 17 March 2025 19:17 193.32 44.34
#927261641 buy 1.00 GBPJPY 17 March 2025 07:32 192.66 0.00 0.00 17 March 2025 19:17 193.33 45.02
#927261639 buy 1.00 GBPJPY 17 March 2025 07:32 192.66 0.00 0.00 17 March 2025 19:17 193.33 45.02
#927261638 buy 1.00 GBPJPY 17 March 2025 07:32 192.66 0.00 0.00 17 March 2025 19:17 193.33 45.01
#927261486 sell 1.00 GBPJPY 17 March 2025 07:16 192.68 0.00 0.00 17 March 2025 07:32 192.66 1.35
#927261485 sell 1.00 GBPJPY 17 March 2025 07:16 192.68 0.00 0.00 17 March 2025 07:32 192.66 1.35
#927261483 sell 1.00 GBPJPY 17 March 2025 07:16 192.68 0.00 0.00 17 March 2025 07:32 192.66 1.35
#927261482 sell 1.00 GBPJPY 17 March 2025 07:16 192.68 0.00 0.00 17 March 2025 07:32 192.66 1.35
#927261481 sell 1.00 GBPJPY 17 March 2025 07:16 192.68 0.00 0.00 17 March 2025 07:32 192.67 0.68
#927257480 buy 1.00 USDJPY 17 March 2025 00:05 148.82 0.00 0.00 17 March 2025 07:15 149.01 12.75
#927257479 buy 1.00 USDJPY 17 March 2025 00:05 148.82 0.00 0.00 17 March 2025 07:15 149.01 12.75
#927257478 buy 1.00 USDJPY 17 March 2025 00:05 148.82 0.00 0.00 17 March 2025 07:15 149.01 12.75
#927257477 buy 1.00 USDJPY 17 March 2025 00:05 148.82 0.00 0.00 17 March 2025 07:15 149.01 12.75
#927257476 buy 1.00 USDJPY 17 March 2025 00:05 148.82 0.00 0.00 17 March 2025 07:15 149.01 12.75
Show more lines
1194.75 USD
ابھی فوری بات نہیں کرسکتے ؟
اپنا سوال پوچھیں بذریعہ چیٹ.
Widget callback
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.