empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927309157 sell 1.00 EURJPY 21 March 2025 20:05 161.43 0.00 0.00 21 March 2025 23:10 161.46 -2.01
#927309156 sell 1.00 EURJPY 21 March 2025 20:05 161.43 0.00 0.00 21 March 2025 23:10 161.46 -2.01
#927309155 sell 1.00 EURJPY 21 March 2025 20:05 161.43 0.00 0.00 21 March 2025 23:10 161.46 -2.01
#927309158 sell 1.00 EURJPY 21 March 2025 20:05 161.43 0.00 0.00 21 March 2025 23:10 161.46 -2.01
#927309150 sell 1.00 EURJPY 21 March 2025 20:05 161.43 0.00 0.00 21 March 2025 23:10 161.46 -2.01
#927309149 sell 1.00 EURJPY 21 March 2025 20:05 161.43 0.00 0.00 21 March 2025 23:10 161.46 -2.01
#927309151 sell 1.00 EURJPY 21 March 2025 20:05 161.43 0.00 0.00 21 March 2025 23:10 161.46 -2.01
#927309152 sell 1.00 EURJPY 21 March 2025 20:05 161.43 0.00 0.00 21 March 2025 23:10 161.46 -2.01
#927309153 sell 1.00 EURJPY 21 March 2025 20:05 161.43 0.00 0.00 21 March 2025 23:10 161.46 -2.01
#927309154 sell 1.00 EURJPY 21 March 2025 20:05 161.43 0.00 0.00 21 March 2025 23:02 161.46 -2.01
#927309075 sell 1.00 EURJPY 21 March 2025 19:53 161.56 0.00 0.00 21 March 2025 20:05 161.46 6.70
#927309076 sell 1.00 EURJPY 21 March 2025 19:53 161.56 0.00 0.00 21 March 2025 20:05 161.46 6.70
#927309077 sell 1.00 EURJPY 21 March 2025 19:53 161.56 0.00 0.00 21 March 2025 20:05 161.46 6.70
#927309078 sell 1.00 EURJPY 21 March 2025 19:53 161.56 0.00 0.00 21 March 2025 20:05 161.46 6.70
#927309079 sell 1.00 EURJPY 21 March 2025 19:53 161.56 0.00 0.00 21 March 2025 20:05 161.46 6.70
#927309073 sell 1.00 EURJPY 21 March 2025 19:53 161.56 0.00 0.00 21 March 2025 20:05 161.46 6.70
#927309070 sell 1.00 EURJPY 21 March 2025 19:53 161.56 0.00 0.00 21 March 2025 20:05 161.46 6.70
#927309071 sell 1.00 EURJPY 21 March 2025 19:53 161.56 0.00 0.00 21 March 2025 20:05 161.46 6.70
#927309072 sell 1.00 EURJPY 21 March 2025 19:53 161.56 0.00 0.00 21 March 2025 20:05 161.46 6.70
#927309074 sell 1.00 EURJPY 21 March 2025 19:53 161.56 0.00 0.00 21 March 2025 20:05 161.46 6.70
#927300730 buy 1.00 EURJPY 21 March 2025 09:00 162.08 0.00 0.00 21 March 2025 19:53 161.56 -34.82
#927300729 buy 1.00 EURJPY 21 March 2025 09:00 162.08 0.00 0.00 21 March 2025 19:53 161.56 -34.82
#927300731 buy 1.00 EURJPY 21 March 2025 09:00 162.08 0.00 0.00 21 March 2025 19:53 161.56 -34.82
#927300732 buy 1.00 EURJPY 21 March 2025 09:00 162.08 0.00 0.00 21 March 2025 19:53 161.56 -34.82
#927300733 buy 1.00 EURJPY 21 March 2025 09:00 162.08 0.00 0.00 21 March 2025 19:53 161.56 -34.82
#927300734 buy 1.00 EURJPY 21 March 2025 09:00 162.08 0.00 0.00 21 March 2025 19:53 161.56 -34.82
#927300735 buy 1.00 EURJPY 21 March 2025 09:00 162.08 0.00 0.00 21 March 2025 19:53 161.56 -34.82
#927300736 buy 1.00 EURJPY 21 March 2025 09:00 162.08 0.00 0.00 21 March 2025 19:53 161.56 -34.82
#927300728 buy 1.00 EURJPY 21 March 2025 09:00 162.08 0.00 0.00 21 March 2025 19:53 161.56 -34.82
#927300727 buy 1.00 EURJPY 21 March 2025 09:00 162.08 0.00 0.00 21 March 2025 19:53 161.56 -34.82
#927300132 buy 1.00 EURJPY 21 March 2025 07:58 161.95 0.00 0.00 21 March 2025 09:00 162.05 6.68
#927300133 buy 1.00 EURJPY 21 March 2025 07:58 161.95 0.00 0.00 21 March 2025 09:00 162.05 6.68
#927300134 buy 1.00 EURJPY 21 March 2025 07:58 161.95 0.00 0.00 21 March 2025 09:00 162.05 6.68
#927300135 buy 1.00 EURJPY 21 March 2025 07:58 161.95 0.00 0.00 21 March 2025 09:00 162.05 6.68
#927300136 buy 1.00 EURJPY 21 March 2025 07:58 161.95 0.00 0.00 21 March 2025 09:00 162.05 6.68
#927300137 buy 1.00 EURJPY 21 March 2025 07:58 161.95 0.00 0.00 21 March 2025 09:00 162.05 6.68
#927300128 buy 1.00 EURJPY 21 March 2025 07:58 161.95 0.00 0.00 21 March 2025 09:00 162.05 6.68
#927300129 buy 1.00 EURJPY 21 March 2025 07:58 161.95 0.00 0.00 21 March 2025 09:00 162.05 6.68
#927300130 buy 1.00 EURJPY 21 March 2025 07:58 161.95 0.00 0.00 21 March 2025 09:00 162.05 6.68
#927300131 buy 1.00 EURJPY 21 March 2025 07:58 161.95 0.00 0.00 21 March 2025 09:00 162.05 6.68
#927297448 buy 1.00 EURJPY 21 March 2025 03:18 161.82 0.00 0.00 21 March 2025 07:58 161.92 6.69
#927297439 buy 1.00 EURJPY 21 March 2025 03:18 161.82 0.00 0.00 21 March 2025 07:58 161.92 6.69
#927297440 buy 1.00 EURJPY 21 March 2025 03:18 161.82 0.00 0.00 21 March 2025 07:58 161.92 6.69
#927297441 buy 1.00 EURJPY 21 March 2025 03:18 161.82 0.00 0.00 21 March 2025 07:58 161.92 6.69
#927297442 buy 1.00 EURJPY 21 March 2025 03:18 161.82 0.00 0.00 21 March 2025 07:58 161.92 6.69
#927297443 buy 1.00 EURJPY 21 March 2025 03:18 161.82 0.00 0.00 21 March 2025 07:58 161.92 6.69
#927297444 buy 1.00 EURJPY 21 March 2025 03:18 161.82 0.00 0.00 21 March 2025 07:58 161.92 6.69
#927297445 buy 1.00 EURJPY 21 March 2025 03:18 161.82 0.00 0.00 21 March 2025 07:58 161.92 6.69
#927297446 buy 1.00 EURJPY 21 March 2025 03:18 161.82 0.00 0.00 21 March 2025 07:58 161.92 6.69
#927297447 buy 1.00 EURJPY 21 March 2025 03:18 161.82 0.00 0.00 21 March 2025 07:58 161.92 6.69
#927297138 buy 1.00 EURJPY 21 March 2025 02:55 161.69 0.00 0.00 21 March 2025 03:18 161.79 6.71
#927297139 buy 1.00 EURJPY 21 March 2025 02:55 161.69 0.00 0.00 21 March 2025 03:18 161.79 6.71
#927297140 buy 1.00 EURJPY 21 March 2025 02:55 161.69 0.00 0.00 21 March 2025 03:18 161.79 6.71
#927297141 buy 1.00 EURJPY 21 March 2025 02:55 161.69 0.00 0.00 21 March 2025 03:18 161.79 6.71
#927297142 buy 1.00 EURJPY 21 March 2025 02:55 161.69 0.00 0.00 21 March 2025 03:18 161.79 6.71
#927297143 buy 1.00 EURJPY 21 March 2025 02:55 161.69 0.00 0.00 21 March 2025 03:18 161.79 6.71
#927297144 buy 1.00 EURJPY 21 March 2025 02:55 161.69 0.00 0.00 21 March 2025 03:18 161.79 6.71
#927297145 buy 1.00 EURJPY 21 March 2025 02:55 161.69 0.00 0.00 21 March 2025 03:18 161.79 6.71
#927297137 buy 1.00 EURJPY 21 March 2025 02:55 161.69 0.00 0.00 21 March 2025 03:18 161.79 6.71
#927297136 buy 1.00 EURJPY 21 March 2025 02:55 161.69 0.00 0.00 21 March 2025 03:18 161.79 6.71
#927294740 buy 1.00 EURJPY 20 March 2025 22:30 161.54 0.00 0.00 21 March 2025 02:55 161.64 6.71
#927294741 buy 1.00 EURJPY 20 March 2025 22:30 161.54 0.00 0.00 21 March 2025 02:55 161.64 6.71
#927294742 buy 1.00 EURJPY 20 March 2025 22:30 161.54 0.00 0.00 21 March 2025 02:55 161.64 6.71
#927294743 buy 1.00 EURJPY 20 March 2025 22:30 161.54 0.00 0.00 21 March 2025 02:55 161.64 6.71
#927294744 buy 1.00 EURJPY 20 March 2025 22:30 161.54 0.00 0.00 21 March 2025 02:55 161.64 6.71
#927294745 buy 1.00 EURJPY 20 March 2025 22:30 161.54 0.00 0.00 21 March 2025 02:55 161.64 6.71
#927294746 buy 1.00 EURJPY 20 March 2025 22:30 161.54 0.00 0.00 21 March 2025 02:55 161.64 6.71
#927294737 buy 1.00 EURJPY 20 March 2025 22:30 161.54 0.00 0.00 21 March 2025 02:55 161.64 6.71
#927294739 buy 1.00 EURJPY 20 March 2025 22:30 161.54 0.00 0.00 21 March 2025 02:55 161.64 6.71
#927294738 buy 1.00 EURJPY 20 March 2025 22:30 161.54 0.00 0.00 21 March 2025 02:55 161.64 6.71
#927293982 buy 1.00 EURJPY 20 March 2025 18:28 161.41 0.00 0.00 20 March 2025 22:30 161.51 6.72
#927293983 buy 1.00 EURJPY 20 March 2025 18:28 161.41 0.00 0.00 20 March 2025 22:30 161.51 6.72
#927293984 buy 1.00 EURJPY 20 March 2025 18:28 161.42 0.00 0.00 20 March 2025 22:30 161.51 6.05
#927293985 buy 1.00 EURJPY 20 March 2025 18:28 161.42 0.00 0.00 20 March 2025 22:30 161.51 6.05
#927293986 buy 1.00 EURJPY 20 March 2025 18:28 161.42 0.00 0.00 20 March 2025 22:30 161.51 6.05
#927293987 buy 1.00 EURJPY 20 March 2025 18:28 161.42 0.00 0.00 20 March 2025 22:30 161.51 6.05
#927293988 buy 1.00 EURJPY 20 March 2025 18:28 161.42 0.00 0.00 20 March 2025 22:30 161.51 6.05
#927293979 buy 1.00 EURJPY 20 March 2025 18:28 161.41 0.00 0.00 20 March 2025 22:30 161.51 6.72
#927293980 buy 1.00 EURJPY 20 March 2025 18:28 161.41 0.00 0.00 20 March 2025 22:30 161.51 6.72
#927293981 buy 1.00 EURJPY 20 March 2025 18:28 161.41 0.00 0.00 20 March 2025 22:30 161.51 6.72
#927293720 sell 1.00 EURJPY 20 March 2025 17:52 161.49 0.00 0.00 20 March 2025 18:28 161.41 5.38
#927293719 sell 1.00 EURJPY 20 March 2025 17:52 161.49 0.00 0.00 20 March 2025 18:28 161.41 5.38
#927293718 sell 1.00 EURJPY 20 March 2025 17:52 161.49 0.00 0.00 20 March 2025 18:28 161.41 5.38
#927293717 sell 1.00 EURJPY 20 March 2025 17:52 161.49 0.00 0.00 20 March 2025 18:28 161.41 5.38
#927293716 sell 1.00 EURJPY 20 March 2025 17:52 161.49 0.00 0.00 20 March 2025 18:28 161.41 5.38
#927293715 sell 1.00 EURJPY 20 March 2025 17:52 161.49 0.00 0.00 20 March 2025 18:28 161.41 5.38
#927293711 sell 1.00 EURJPY 20 March 2025 17:52 161.49 0.00 0.00 20 March 2025 18:28 161.41 5.38
#927293712 sell 1.00 EURJPY 20 March 2025 17:52 161.49 0.00 0.00 20 March 2025 18:28 161.41 5.38
#927293713 sell 1.00 EURJPY 20 March 2025 17:52 161.49 0.00 0.00 20 March 2025 18:28 161.41 5.38
#927293714 sell 1.00 EURJPY 20 March 2025 17:52 161.49 0.00 0.00 20 March 2025 18:28 161.41 5.38
#927293660 buy 1.00 EURJPY 20 March 2025 17:46 161.40 0.00 0.00 20 March 2025 17:52 161.49 6.04
#927293661 buy 1.00 EURJPY 20 March 2025 17:46 161.40 0.00 0.00 20 March 2025 17:52 161.49 6.04
#927293662 buy 1.00 EURJPY 20 March 2025 17:46 161.40 0.00 0.00 20 March 2025 17:52 161.49 6.04
#927293663 buy 1.00 EURJPY 20 March 2025 17:46 161.40 0.00 0.00 20 March 2025 17:52 161.49 6.04
#927293664 buy 1.00 EURJPY 20 March 2025 17:46 161.40 0.00 0.00 20 March 2025 17:52 161.49 6.04
#927293665 buy 1.00 EURJPY 20 March 2025 17:46 161.40 0.00 0.00 20 March 2025 17:52 161.49 6.04
#927293666 buy 1.00 EURJPY 20 March 2025 17:46 161.40 0.00 0.00 20 March 2025 17:52 161.49 6.04
#927293667 buy 1.00 EURJPY 20 March 2025 17:46 161.40 0.00 0.00 20 March 2025 17:52 161.49 6.04
#927293668 buy 1.00 EURJPY 20 March 2025 17:46 161.40 0.00 0.00 20 March 2025 17:52 161.49 6.04
#927293669 buy 1.00 EURJPY 20 March 2025 17:46 161.40 0.00 0.00 20 March 2025 17:52 161.49 6.04
#927293548 buy 1.00 EURJPY 20 March 2025 17:24 161.27 0.00 0.00 20 March 2025 17:46 161.37 6.71
#927293539 buy 1.00 EURJPY 20 March 2025 17:24 161.27 0.00 0.00 20 March 2025 17:46 161.37 6.71
#927293546 buy 1.00 EURJPY 20 March 2025 17:24 161.27 0.00 0.00 20 March 2025 17:46 161.37 6.71
#927293540 buy 1.00 EURJPY 20 March 2025 17:24 161.27 0.00 0.00 20 March 2025 17:46 161.37 6.71
#927293541 buy 1.00 EURJPY 20 March 2025 17:24 161.27 0.00 0.00 20 March 2025 17:46 161.37 6.71
#927293542 buy 1.00 EURJPY 20 March 2025 17:24 161.27 0.00 0.00 20 March 2025 17:46 161.37 6.71
#927293543 buy 1.00 EURJPY 20 March 2025 17:24 161.27 0.00 0.00 20 March 2025 17:46 161.37 6.71
#927293544 buy 1.00 EURJPY 20 March 2025 17:24 161.27 0.00 0.00 20 March 2025 17:46 161.37 6.71
#927293545 buy 1.00 EURJPY 20 March 2025 17:24 161.27 0.00 0.00 20 March 2025 17:46 161.37 6.71
#927293547 buy 1.00 EURJPY 20 March 2025 17:24 161.27 0.00 0.00 20 March 2025 17:46 161.37 6.71
#927293479 buy 1.00 EURJPY 20 March 2025 17:16 161.14 0.00 0.00 20 March 2025 17:24 161.24 6.72
#927293478 buy 1.00 EURJPY 20 March 2025 17:16 161.14 0.00 0.00 20 March 2025 17:24 161.24 6.72
#927293480 buy 1.00 EURJPY 20 March 2025 17:16 161.14 0.00 0.00 20 March 2025 17:24 161.24 6.72
#927293481 buy 1.00 EURJPY 20 March 2025 17:16 161.14 0.00 0.00 20 March 2025 17:24 161.24 6.72
#927293482 buy 1.00 EURJPY 20 March 2025 17:16 161.14 0.00 0.00 20 March 2025 17:24 161.24 6.72
#927293483 buy 1.00 EURJPY 20 March 2025 17:16 161.14 0.00 0.00 20 March 2025 17:24 161.24 6.72
#927293484 buy 1.00 EURJPY 20 March 2025 17:16 161.14 0.00 0.00 20 March 2025 17:24 161.24 6.72
#927293485 buy 1.00 EURJPY 20 March 2025 17:16 161.14 0.00 0.00 20 March 2025 17:24 161.24 6.72
#927293486 buy 1.00 EURJPY 20 March 2025 17:16 161.14 0.00 0.00 20 March 2025 17:24 161.24 6.72
#927293487 buy 1.00 EURJPY 20 March 2025 17:16 161.14 0.00 0.00 20 March 2025 17:24 161.24 6.72
#927293339 buy 1.00 EURJPY 20 March 2025 16:58 161.01 0.00 0.00 20 March 2025 17:16 161.11 6.72
#927293340 buy 1.00 EURJPY 20 March 2025 16:58 161.01 0.00 0.00 20 March 2025 17:16 161.11 6.72
#927293341 buy 1.00 EURJPY 20 March 2025 16:58 161.01 0.00 0.00 20 March 2025 17:16 161.11 6.72
#927293343 buy 1.00 EURJPY 20 March 2025 16:58 161.01 0.00 0.00 20 March 2025 17:16 161.11 6.72
#927293344 buy 1.00 EURJPY 20 March 2025 16:58 161.01 0.00 0.00 20 March 2025 17:16 161.11 6.72
#927293345 buy 1.00 EURJPY 20 March 2025 16:58 161.01 0.00 0.00 20 March 2025 17:16 161.11 6.72
#927293342 buy 1.00 EURJPY 20 March 2025 16:58 161.01 0.00 0.00 20 March 2025 17:16 161.11 6.72
#927293348 buy 1.00 EURJPY 20 March 2025 16:58 161.01 0.00 0.00 20 March 2025 17:16 161.11 6.72
#927293347 buy 1.00 EURJPY 20 March 2025 16:58 161.01 0.00 0.00 20 March 2025 17:16 161.11 6.72
#927293346 buy 1.00 EURJPY 20 March 2025 16:58 161.01 0.00 0.00 20 March 2025 17:16 161.11 6.72
#927293101 sell 1.00 EURJPY 20 March 2025 16:29 161.11 0.00 0.00 20 March 2025 16:58 161.01 6.73
#927293102 sell 1.00 EURJPY 20 March 2025 16:29 161.11 0.00 0.00 20 March 2025 16:58 161.01 6.73
#927293093 sell 1.00 EURJPY 20 March 2025 16:29 161.11 0.00 0.00 20 March 2025 16:58 161.01 6.73
#927293094 sell 1.00 EURJPY 20 March 2025 16:29 161.11 0.00 0.00 20 March 2025 16:58 161.01 6.73
#927293095 sell 1.00 EURJPY 20 March 2025 16:29 161.11 0.00 0.00 20 March 2025 16:58 161.01 6.73
#927293097 sell 1.00 EURJPY 20 March 2025 16:29 161.11 0.00 0.00 20 March 2025 16:58 161.01 6.73
#927293098 sell 1.00 EURJPY 20 March 2025 16:29 161.11 0.00 0.00 20 March 2025 16:58 161.01 6.73
#927293099 sell 1.00 EURJPY 20 March 2025 16:29 161.11 0.00 0.00 20 March 2025 16:58 161.01 6.73
#927293100 sell 1.00 EURJPY 20 March 2025 16:29 161.11 0.00 0.00 20 March 2025 16:58 161.01 6.73
#927293096 sell 1.00 EURJPY 20 March 2025 16:29 161.11 0.00 0.00 20 March 2025 16:58 161.01 6.73
#927292875 sell 1.00 EURJPY 20 March 2025 16:04 161.24 0.00 0.00 20 March 2025 16:29 161.14 6.72
#927292876 sell 1.00 EURJPY 20 March 2025 16:04 161.24 0.00 0.00 20 March 2025 16:29 161.14 6.72
#927292877 sell 1.00 EURJPY 20 March 2025 16:04 161.24 0.00 0.00 20 March 2025 16:29 161.14 6.72
#927292878 sell 1.00 EURJPY 20 March 2025 16:04 161.24 0.00 0.00 20 March 2025 16:29 161.14 6.72
#927292879 sell 1.00 EURJPY 20 March 2025 16:04 161.24 0.00 0.00 20 March 2025 16:29 161.14 6.72
#927292880 sell 1.00 EURJPY 20 March 2025 16:04 161.24 0.00 0.00 20 March 2025 16:29 161.14 6.72
#927292871 sell 1.00 EURJPY 20 March 2025 16:04 161.24 0.00 0.00 20 March 2025 16:29 161.14 6.72
#927292872 sell 1.00 EURJPY 20 March 2025 16:04 161.24 0.00 0.00 20 March 2025 16:29 161.14 6.72
#927292873 sell 1.00 EURJPY 20 March 2025 16:04 161.24 0.00 0.00 20 March 2025 16:29 161.14 6.72
#927292874 sell 1.00 EURJPY 20 March 2025 16:04 161.24 0.00 0.00 20 March 2025 16:29 161.14 6.72
#927292263 buy 1.00 EURJPY 20 March 2025 14:40 161.14 0.00 0.00 20 March 2025 16:04 161.24 6.72
#927292254 buy 1.00 EURJPY 20 March 2025 14:40 161.14 0.00 0.00 20 March 2025 16:04 161.24 6.72
#927292255 buy 1.00 EURJPY 20 March 2025 14:40 161.14 0.00 0.00 20 March 2025 16:04 161.24 6.72
#927292256 buy 1.00 EURJPY 20 March 2025 14:40 161.14 0.00 0.00 20 March 2025 16:04 161.24 6.72
#927292257 buy 1.00 EURJPY 20 March 2025 14:40 161.14 0.00 0.00 20 March 2025 16:04 161.24 6.72
#927292258 buy 1.00 EURJPY 20 March 2025 14:40 161.14 0.00 0.00 20 March 2025 16:04 161.24 6.72
#927292259 buy 1.00 EURJPY 20 March 2025 14:40 161.14 0.00 0.00 20 March 2025 16:04 161.24 6.72
#927292260 buy 1.00 EURJPY 20 March 2025 14:40 161.14 0.00 0.00 20 March 2025 16:04 161.24 6.72
#927292261 buy 1.00 EURJPY 20 March 2025 14:40 161.14 0.00 0.00 20 March 2025 16:04 161.24 6.72
#927292262 buy 1.00 EURJPY 20 March 2025 14:40 161.14 0.00 0.00 20 March 2025 16:04 161.24 6.72
#927292187 buy 1.00 EURJPY 20 March 2025 14:32 161.01 0.00 0.00 20 March 2025 14:40 161.11 6.73
#927292188 buy 1.00 EURJPY 20 March 2025 14:32 161.01 0.00 0.00 20 March 2025 14:40 161.11 6.73
#927292190 buy 1.00 EURJPY 20 March 2025 14:32 161.01 0.00 0.00 20 March 2025 14:40 161.11 6.73
#927292191 buy 1.00 EURJPY 20 March 2025 14:32 161.01 0.00 0.00 20 March 2025 14:40 161.11 6.73
#927292192 buy 1.00 EURJPY 20 March 2025 14:32 161.01 0.00 0.00 20 March 2025 14:40 161.11 6.73
#927292193 buy 1.00 EURJPY 20 March 2025 14:32 161.01 0.00 0.00 20 March 2025 14:40 161.11 6.73
#927292194 buy 1.00 EURJPY 20 March 2025 14:32 161.01 0.00 0.00 20 March 2025 14:40 161.11 6.73
#927292195 buy 1.00 EURJPY 20 March 2025 14:32 161.01 0.00 0.00 20 March 2025 14:40 161.11 6.73
#927292196 buy 1.00 EURJPY 20 March 2025 14:32 161.01 0.00 0.00 20 March 2025 14:40 161.11 6.73
#927292197 buy 1.00 EURJPY 20 March 2025 14:32 161.01 0.00 0.00 20 March 2025 14:40 161.11 6.73
#927291738 sell 1.00 GBPUSD 20 March 2025 13:59 1.2959 0.00 0.00 20 March 2025 14:32 1.2954 5.00
#927291739 sell 1.00 GBPUSD 20 March 2025 13:59 1.2959 0.00 0.00 20 March 2025 14:32 1.2954 5.00
#927291740 sell 1.00 GBPUSD 20 March 2025 13:59 1.2959 0.00 0.00 20 March 2025 14:32 1.2954 5.00
#927291741 sell 1.00 GBPUSD 20 March 2025 13:59 1.2959 0.00 0.00 20 March 2025 14:32 1.2954 5.00
#927291742 sell 1.00 GBPUSD 20 March 2025 13:59 1.2959 0.00 0.00 20 March 2025 14:32 1.2954 5.00
#927291743 sell 1.00 GBPUSD 20 March 2025 13:59 1.2959 0.00 0.00 20 March 2025 14:32 1.2954 5.00
#927291744 sell 1.00 GBPUSD 20 March 2025 13:59 1.2959 0.00 0.00 20 March 2025 14:32 1.2954 5.00
#927291735 sell 1.00 GBPUSD 20 March 2025 13:59 1.2959 0.00 0.00 20 March 2025 14:32 1.2954 5.00
#927291736 sell 1.00 GBPUSD 20 March 2025 13:59 1.2959 0.00 0.00 20 March 2025 14:32 1.2954 5.00
#927291737 sell 1.00 GBPUSD 20 March 2025 13:59 1.2959 0.00 0.00 20 March 2025 14:32 1.2954 5.00
#927289983 buy 1.00 EURJPY 20 March 2025 10:38 161.65 0.00 0.00 20 March 2025 13:58 161.03 -41.76
#927289977 buy 1.00 EURJPY 20 March 2025 10:38 161.65 0.00 0.00 20 March 2025 13:58 161.03 -41.76
#927289978 buy 1.00 EURJPY 20 March 2025 10:38 161.65 0.00 0.00 20 March 2025 13:58 161.03 -41.76
#927289979 buy 1.00 EURJPY 20 March 2025 10:38 161.65 0.00 0.00 20 March 2025 13:58 161.03 -41.76
#927289980 buy 1.00 EURJPY 20 March 2025 10:38 161.65 0.00 0.00 20 March 2025 13:58 161.03 -41.76
#927289981 buy 1.00 EURJPY 20 March 2025 10:38 161.65 0.00 0.00 20 March 2025 13:58 161.03 -41.76
#927289982 buy 1.00 EURJPY 20 March 2025 10:38 161.65 0.00 0.00 20 March 2025 13:58 161.03 -41.76
#927289976 buy 1.00 EURJPY 20 March 2025 10:38 161.65 0.00 0.00 20 March 2025 13:58 161.03 -41.76
#927289975 buy 1.00 EURJPY 20 March 2025 10:38 161.65 0.00 0.00 20 March 2025 13:58 161.03 -41.76
#927289974 buy 1.00 EURJPY 20 March 2025 10:38 161.65 0.00 0.00 20 March 2025 13:58 161.03 -41.76
#927289786 buy 1.00 EURJPY 20 March 2025 10:12 161.52 0.00 0.00 20 March 2025 10:38 161.62 6.72
#927289787 buy 1.00 EURJPY 20 March 2025 10:12 161.52 0.00 0.00 20 March 2025 10:38 161.62 6.72
#927289788 buy 1.00 EURJPY 20 March 2025 10:12 161.52 0.00 0.00 20 March 2025 10:38 161.62 6.72
#927289789 buy 1.00 EURJPY 20 March 2025 10:12 161.52 0.00 0.00 20 March 2025 10:38 161.62 6.72
#927289790 buy 1.00 EURJPY 20 March 2025 10:12 161.52 0.00 0.00 20 March 2025 10:38 161.62 6.72
#927289791 buy 1.00 EURJPY 20 March 2025 10:12 161.52 0.00 0.00 20 March 2025 10:38 161.62 6.72
#927289785 buy 1.00 EURJPY 20 March 2025 10:12 161.52 0.00 0.00 20 March 2025 10:38 161.62 6.72
#927289784 buy 1.00 EURJPY 20 March 2025 10:12 161.52 0.00 0.00 20 March 2025 10:38 161.62 6.72
#927289783 buy 1.00 EURJPY 20 March 2025 10:12 161.52 0.00 0.00 20 March 2025 10:38 161.62 6.72
#927289782 buy 1.00 EURJPY 20 March 2025 10:12 161.52 0.00 0.00 20 March 2025 10:38 161.62 6.72
#927247809 sell 1.00 EURJPY 14 March 2025 09:34 161.14 0.00 0.00 20 March 2025 10:12 161.54 -26.93
#927247810 sell 1.00 EURJPY 14 March 2025 09:34 161.14 0.00 0.00 20 March 2025 10:12 161.54 -26.93
#927247811 sell 1.00 EURJPY 14 March 2025 09:34 161.14 0.00 0.00 20 March 2025 10:12 161.54 -26.93
#927247812 sell 1.00 EURJPY 14 March 2025 09:34 161.14 0.00 0.00 20 March 2025 10:12 161.53 -26.25
#927247813 sell 1.00 EURJPY 14 March 2025 09:34 161.14 0.00 0.00 20 March 2025 10:12 161.54 -26.93
#927247804 sell 1.00 EURJPY 14 March 2025 09:34 161.14 0.00 0.00 20 March 2025 10:12 161.53 -26.25
#927247805 sell 1.00 EURJPY 14 March 2025 09:34 161.14 0.00 0.00 20 March 2025 10:12 161.54 -26.93
#927247806 sell 1.00 EURJPY 14 March 2025 09:34 161.14 0.00 0.00 20 March 2025 10:12 161.54 -26.93
#927247807 sell 1.00 EURJPY 14 March 2025 09:34 161.14 0.00 0.00 20 March 2025 10:12 161.54 -26.93
#927247808 sell 1.00 EURJPY 14 March 2025 09:34 161.14 0.00 0.00 20 March 2025 10:12 161.54 -26.93
#927247523 sell 1.00 EURJPY 14 March 2025 09:19 161.34 0.00 0.00 14 March 2025 09:33 161.24 6.72
#927247522 sell 1.00 EURJPY 14 March 2025 09:19 161.34 0.00 0.00 14 March 2025 09:33 161.24 6.72
#927247514 sell 1.00 EURJPY 14 March 2025 09:19 161.34 0.00 0.00 14 March 2025 09:33 161.24 6.72
#927247515 sell 1.00 EURJPY 14 March 2025 09:19 161.34 0.00 0.00 14 March 2025 09:33 161.24 6.72
#927247516 sell 1.00 EURJPY 14 March 2025 09:19 161.34 0.00 0.00 14 March 2025 09:33 161.24 6.72
#927247517 sell 1.00 EURJPY 14 March 2025 09:19 161.34 0.00 0.00 14 March 2025 09:33 161.24 6.72
#927247518 sell 1.00 EURJPY 14 March 2025 09:19 161.34 0.00 0.00 14 March 2025 09:33 161.24 6.72
#927247519 sell 1.00 EURJPY 14 March 2025 09:19 161.34 0.00 0.00 14 March 2025 09:33 161.24 6.72
#927247520 sell 1.00 EURJPY 14 March 2025 09:19 161.34 0.00 0.00 14 March 2025 09:33 161.24 6.72
#927247521 sell 1.00 EURJPY 14 March 2025 09:19 161.34 0.00 0.00 14 March 2025 09:33 161.24 6.72
#927247436 buy 1.00 EURJPY 14 March 2025 09:14 161.23 0.00 0.00 14 March 2025 09:19 161.32 6.05
#927247437 buy 1.00 EURJPY 14 March 2025 09:14 161.23 0.00 0.00 14 March 2025 09:19 161.32 6.05
#927247438 buy 1.00 EURJPY 14 March 2025 09:14 161.23 0.00 0.00 14 March 2025 09:19 161.33 6.72
#927247439 buy 1.00 EURJPY 14 March 2025 09:14 161.23 0.00 0.00 14 March 2025 09:19 161.33 6.72
#927247440 buy 1.00 EURJPY 14 March 2025 09:14 161.23 0.00 0.00 14 March 2025 09:19 161.33 6.72
#927247441 buy 1.00 EURJPY 14 March 2025 09:14 161.23 0.00 0.00 14 March 2025 09:19 161.33 6.72
#927247442 buy 1.00 EURJPY 14 March 2025 09:14 161.22 0.00 0.00 14 March 2025 09:19 161.33 7.39
#927247443 buy 1.00 EURJPY 14 March 2025 09:14 161.22 0.00 0.00 14 March 2025 09:19 161.33 7.39
#927247435 buy 1.00 EURJPY 14 March 2025 09:14 161.23 0.00 0.00 14 March 2025 09:19 161.31 5.37
#927247434 buy 1.00 EURJPY 14 March 2025 09:14 161.23 0.00 0.00 14 March 2025 09:19 161.31 5.37
