empty
From
To

Open trades

Ticket Type Volume Symbol Open Time Open Price SL TP Profit
Show more lines
0.00 USD

Closed trades

Ticket Type Volume Symbol Open Time Open Price SL TP Close Time Close Price Profit
#927291820 sell 1.00 USDJPY 20 March 2025 14:03 148.47 0.00 0.00 22 March 2025 00:00 149.36 -59.59
#927291790 sell 1.00 USDJPY 20 March 2025 14:02 148.44 0.00 0.00 22 March 2025 00:00 149.36 -61.60
#927291788 sell 1.00 USDJPY 20 March 2025 14:02 148.49 0.00 0.00 22 March 2025 00:00 149.36 -58.25
#927291785 sell 1.00 USDJPY 20 March 2025 14:02 148.47 0.00 0.00 22 March 2025 00:00 149.36 -59.59
#927291783 sell 1.00 USDJPY 20 March 2025 14:02 148.47 0.00 0.00 22 March 2025 00:00 149.36 -59.59
#927291749 sell 1.00 USDJPY 20 March 2025 13:59 148.47 0.00 0.00 20 March 2025 14:01 148.46 0.67
#927291748 sell 1.00 USDJPY 20 March 2025 13:59 148.47 0.00 0.00 20 March 2025 14:01 148.46 0.67
#927291747 sell 1.00 USDJPY 20 March 2025 13:59 148.48 0.00 0.00 20 March 2025 14:01 148.46 1.35
#927291746 sell 1.00 USDJPY 20 March 2025 13:59 148.48 0.00 0.00 20 March 2025 14:01 148.46 1.35
#927291745 sell 1.00 USDJPY 20 March 2025 13:59 148.48 0.00 0.00 20 March 2025 14:01 148.46 1.35
#927291700 sell 1.00 EURJPY 20 March 2025 13:53 161.06 0.00 0.00 20 March 2025 13:55 161.03 2.02
#927291699 sell 1.00 EURJPY 20 March 2025 13:53 161.06 0.00 0.00 20 March 2025 13:55 161.03 2.02
#927291696 sell 1.00 EURJPY 20 March 2025 13:53 161.05 0.00 0.00 20 March 2025 13:55 161.01 2.70
#927291695 sell 1.00 EURJPY 20 March 2025 13:53 161.05 0.00 0.00 20 March 2025 13:55 161.01 2.70
#927291691 sell 1.00 EURJPY 20 March 2025 13:53 161.03 0.00 0.00 20 March 2025 13:55 161.02 0.67
#927291320 sell 1.00 EURJPY 20 March 2025 13:08 161.07 0.00 0.00 20 March 2025 13:50 161.03 2.69
#927291319 sell 1.00 EURJPY 20 March 2025 13:08 161.07 0.00 0.00 20 March 2025 13:50 161.04 2.02
#927291318 sell 1.00 EURJPY 20 March 2025 13:08 161.06 0.00 0.00 20 March 2025 13:50 161.04 1.35
#927291317 sell 1.00 EURJPY 20 March 2025 13:08 161.06 0.00 0.00 20 March 2025 13:51 161.04 1.35
#927291316 sell 1.00 EURJPY 20 March 2025 13:08 161.06 0.00 0.00 20 March 2025 13:51 161.05 0.67
#927290965 buy 1.00 USDJPY 20 March 2025 12:29 148.53 0.00 0.00 20 March 2025 12:58 148.64 7.40
#927290963 buy 1.00 USDJPY 20 March 2025 12:29 148.53 0.00 0.00 20 March 2025 12:58 148.64 7.40
#927290961 buy 1.00 USDJPY 20 March 2025 12:29 148.54 0.00 0.00 20 March 2025 12:58 148.64 6.73
#927290958 buy 1.00 USDJPY 20 March 2025 12:29 148.54 0.00 0.00 20 March 2025 12:58 148.64 6.73
#927290956 buy 1.00 USDJPY 20 March 2025 12:29 148.54 0.00 0.00 20 March 2025 12:58 148.64 6.73
#927288836 sell 1.00 EURJPY 20 March 2025 08:05 161.53 0.00 0.00 20 March 2025 12:19 160.90 42.41
#927288834 sell 1.00 EURJPY 20 March 2025 08:05 161.55 0.00 0.00 20 March 2025 12:19 160.90 43.75
#927288833 sell 1.00 EURJPY 20 March 2025 08:05 161.55 0.00 0.00 20 March 2025 12:19 160.90 43.75
#927288832 sell 1.00 EURJPY 20 March 2025 08:05 161.55 0.00 0.00 20 March 2025 12:19 160.89 44.43
#927288831 sell 1.00 EURJPY 20 March 2025 08:05 161.55 0.00 0.00 20 March 2025 12:19 160.89 44.43
#927288258 buy 1.00 EURJPY 20 March 2025 05:07 161.83 0.00 0.00 20 March 2025 08:05 161.54 -19.55
#927288257 buy 1.00 EURJPY 20 March 2025 05:07 161.83 0.00 0.00 20 March 2025 08:05 161.54 -19.55
#927288256 buy 1.00 EURJPY 20 March 2025 05:07 161.83 0.00 0.00 20 March 2025 08:05 161.54 -19.55
#927288255 buy 1.00 EURJPY 20 March 2025 05:07 161.83 0.00 0.00 20 March 2025 08:05 161.54 -19.55
#927288254 buy 1.00 EURJPY 20 March 2025 05:07 161.83 0.00 0.00 20 March 2025 08:05 161.54 -19.55
#927281731 sell 1.00 GBPJPY 19 March 2025 07:55 194.39 0.00 0.00 20 March 2025 03:56 192.90 100.45
#927281728 sell 1.00 GBPJPY 19 March 2025 07:55 194.38 0.00 0.00 20 March 2025 03:56 192.91 99.10
#927281726 sell 1.00 GBPJPY 19 March 2025 07:55 194.38 0.00 0.00 20 March 2025 03:56 192.91 99.10
#927281721 sell 1.00 GBPJPY 19 March 2025 07:55 194.38 0.00 0.00 20 March 2025 03:56 192.91 99.10
#927281719 sell 1.00 GBPJPY 19 March 2025 07:55 194.37 0.00 0.00 20 March 2025 03:56 192.91 98.43
#927277064 buy 1.00 GBPJPY 18 March 2025 12:17 194.51 0.00 0.00 19 March 2025 07:54 194.38 -8.69
#927277063 buy 1.00 GBPJPY 18 March 2025 12:17 194.51 0.00 0.00 19 March 2025 07:54 194.38 -8.69
#927277062 buy 1.00 GBPJPY 18 March 2025 12:17 194.52 0.00 0.00 19 March 2025 07:54 194.38 -9.35
#927277061 buy 1.00 GBPJPY 18 March 2025 12:17 194.52 0.00 0.00 19 March 2025 07:54 194.37 -10.02
#927277060 buy 1.00 GBPJPY 18 March 2025 12:17 194.50 0.00 0.00 19 March 2025 07:54 194.38 -8.02
#927274824 buy 1.00 GBPJPY 18 March 2025 06:20 194.20 0.00 0.00 18 March 2025 11:55 194.74 36.04
#927274823 buy 1.00 GBPJPY 18 March 2025 06:20 194.20 0.00 0.00 18 March 2025 11:55 194.75 36.71
#927274822 buy 1.00 GBPJPY 18 March 2025 06:20 194.20 0.00 0.00 18 March 2025 11:55 194.77 38.04
#927274821 buy 1.00 GBPJPY 18 March 2025 06:20 194.20 0.00 0.00 18 March 2025 11:55 194.76 37.38
#927274820 buy 1.00 GBPJPY 18 March 2025 06:20 194.20 0.00 0.00 18 March 2025 11:55 194.77 38.04
#927266996 buy 1.00 GBPJPY 17 March 2025 16:05 193.05 0.00 0.00 18 March 2025 00:23 193.74 46.26
#927266994 buy 1.00 GBPJPY 17 March 2025 16:05 193.05 0.00 0.00 18 March 2025 00:24 193.74 46.26
#927266992 buy 1.00 GBPJPY 17 March 2025 16:05 193.07 0.00 0.00 18 March 2025 00:24 193.74 44.92
#927266991 buy 1.00 GBPJPY 17 March 2025 16:05 193.08 0.00 0.00 18 March 2025 00:24 193.75 44.91
#927266989 buy 1.00 GBPJPY 17 March 2025 16:05 193.08 0.00 0.00 18 March 2025 00:24 193.75 44.91
#927258742 buy 1.00 GBPJPY 17 March 2025 02:16 192.23 0.00 0.00 17 March 2025 15:15 193.11 59.11
#927258740 buy 1.00 GBPJPY 17 March 2025 02:16 192.24 0.00 0.00 17 March 2025 15:15 193.12 59.11
#927258739 buy 1.00 GBPJPY 17 March 2025 02:15 192.24 0.00 0.00 17 March 2025 15:15 193.10 57.77
#927258737 buy 1.00 GBPJPY 17 March 2025 02:15 192.23 0.00 0.00 17 March 2025 15:15 193.10 58.44
#927258736 buy 1.00 GBPJPY 17 March 2025 02:15 192.22 0.00 0.00 17 March 2025 15:15 193.10 59.11
Show more lines
1039.39 USD
Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
Panggilan semula Widget
PrevNext
March 2025
SuMoTuWeThFrSa
      1
2345678
9101112131415
16171819202122
23242526272829
3031     
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaForex anyway.

We are sorry for any inconvenience caused by this message.